該系列RM速率- MASTER®流量計是一般使用適合於氣體和液體的應用程序直接讀數精度的流量計的一個線。該系列包括2英寸(51毫米),5英寸(127毫米)和10英寸(254毫米)刻度,可以通過面板或表面安裝可選的精密計量閥。在給定的系列中,Rate-Master®流量計主體可以立即互換,從而使管道保持不受干擾,範圍互換並且易於清潔。
適用: | 兼容的氣體和液體。 |
材質: | 主體:聚碳酸酯;O型圈:氯丁橡膠和Buna-N;金屬零件:SS(可選黃銅閥除外);浮法:SS,黑色玻璃,鋁,K monel,碳化鎢(取決於範圍)。 |
溫度極限: | 130°F(54°C)。 |
壓力極限: | 100磅/平方英寸(6.9巴)。 |
準確性: | RMA:4%;RMB:3%;RMC:FS的2%。 |
連接口: | RMA:1/8“; RMB:1/4”;RMC:1/2英寸內螺紋NPT。 |
重量: | RMA:4盎司(113.4克);RMB:13盎司(368.5克);RMC:39盎司(1105.6克)。 |
認證: | 符合歐盟指令2011/65 / EU(RoHS II)的技術要求。 |
警告: | 絕對不應使用腐蝕性溶液,防凍劑(乙二醇)和芳香族溶劑。 |
Model Number | Description |
---|---|
RMA-1 | Flowmeter, range .05-.4 SCFH air, no valve. |
RMA-10 | Flowmeter, range 20-200 SCFH air, no valve. |
RMA-11 | Flowmeter, range 30-240 cc/min air, no valve. |
RMA-12 | Flowmeter, range 50-500 cc/min air, no valve. |
RMA-13 | Flowmeter, range 100-1000 cc/min air, no valve. |
RMA-14 | Flowmeter, range 200-2500 cc/min air, no valve. |
RMA-150 | Flowmeter, range 10-100 cc/min air, no valve. ±8% accuracy. |
RMA-151 | Flowmeter, range 5-50 cc/min air, no valve. ±8% accuracy. |
RMA-2 | Flowmeter, range .1-1 SCFH air, no valve. |
RMA-21 | Flowmeter, range 1-10 LPM air, no valve. |
RMA-22 | Flowmeter, range 2-25 LPM air, no valve. |
RMA-23 | Flowmeter, range 5-50 LPM air, no valve. |
RMA-24 | Flowmeter, range 5-70 LPM air, no valve. |
RMA-25 | Flowmeter, range 10-100 LPM air, no valve. |
RMA-26 | Flowmeter, range .5-5 LPM air, no valve. |
RMA-3 | Flowmeter, range.2-2 SCFH air, no valve. |
RMA-32 | Flowmeter, range 5-50 cc/min water, no valve. |
RMA-33 | Flowmeter, range 10-110 cc/min water, no valve. |
RMA-34 | Flowmeter, range 20-300 cc/min water, no valve. |
RMA-4 | Flowmeter, range .5-5 SCFH air, no valve. |
RMA-42 | Flowmeter, range 1-11 GPH water, no valve. |
RMA-43 | Flowmeter, range 2-24 GPH water, no valve. |
RMA-44 | Flowmeter, range 4-34 GPH water, no valve. |
RMA-45 | Flowmeter, range 5-50 GPH water, no valve. |
RMA-5 | Flowmeter, range 1-10 SCFH air, no valve. |
RMA-6 | Flowmeter, range 2-20 SCFH air, no valve. |
RMA-7 | Flowmeter, range 5-50 SCFH air, no valve. |
RMA-8 | Flowmeter, range 10-100 SCFH air, no valve. |
RMA-9 | Flowmeter, range 15-150 SCFH air, no valve. |
Model Number | Description |
---|---|
RMA-1 | Flowmeter, range .05-.4 SCFH air, no valve. |
RMA-10 | Flowmeter, range 20-200 SCFH air, no valve. |
RMA-11 | Flowmeter, range 30-240 cc/min air, no valve. |
RMA-12 | Flowmeter, range 50-500 cc/min air, no valve. |
RMA-13 | Flowmeter, range 100-1000 cc/min air, no valve. |
RMA-14 | Flowmeter, range 200-2500 cc/min air, no valve. |
RMA-150 | Flowmeter, range 10-100 cc/min air, no valve. ±8% accuracy. |
RMA-151 | Flowmeter, range 5-50 cc/min air, no valve. ±8% accuracy. |
RMA-2 | Flowmeter, range .1-1 SCFH air, no valve. |
RMA-21 | Flowmeter, range 1-10 LPM air, no valve. |
RMA-22 | Flowmeter, range 2-25 LPM air, no valve. |
RMA-23 | Flowmeter, range 5-50 LPM air, no valve. |
RMA-24 | Flowmeter, range 5-70 LPM air, no valve. |
RMA-25 | Flowmeter, range 10-100 LPM air, no valve. |
RMA-26 | Flowmeter, range .5-5 LPM air, no valve. |
RMA-3 | Flowmeter, range.2-2 SCFH air, no valve. |
RMA-32 | Flowmeter, range 5-50 cc/min water, no valve. |
RMA-33 | Flowmeter, range 10-110 cc/min water, no valve. |
RMA-34 | Flowmeter, range 20-300 cc/min water, no valve. |
RMA-4 | Flowmeter, range .5-5 SCFH air, no valve. |
RMA-42 | Flowmeter, range 1-11 GPH water, no valve. |
RMA-43 | Flowmeter, range 2-24 GPH water, no valve. |
RMA-44 | Flowmeter, range 4-34 GPH water, no valve. |
RMA-45 | Flowmeter, range 5-50 GPH water, no valve. |
RMA-5 | Flowmeter, range 1-10 SCFH air, no valve. |
RMA-6 | Flowmeter, range 2-20 SCFH air, no valve. |
RMA-7 | Flowmeter, range 5-50 SCFH air, no valve. |
RMA-8 | Flowmeter, range 10-100 SCFH air, no valve. |
RMA-9 | Flowmeter, range 15-150 SCFH air, no valve. |
-
87R無刷馬達無油空壓機
品牌:美國 GAST
電壓:DC 24 V
最大流量:5.1 cfm
最大壓力:125 psi -
88R 氮氣產生器空壓機
品牌:美國 GAST
Max Pressure: 12 bar
Air Flow@10Bar : 45LPM
提供連續穩定的氣體供應 -
106R系列無油空壓機
品牌:美國 GAST
Max Flow: 4.7/5.5 cfm
Max Pressure: 145 psi -
Jun-Air 靜音空壓系統
品牌:美國 Jun-Air
電壓:120V、230 V
空氣流量 @ 8 bar:12.5-34 LPM
最大壓力:8psi
最低噪音@1m 46dB(A)