對於需要特別低的壓降的應用,我們提供許多粗效介質,包括粗聚酯和絲網元素。
Model Number | Flow(M3/HR) | Media | Micron rating | Endcsp style |
---|---|---|---|---|
14S | 59 | Wire Mesh | N/A | M |
18S | 170 | Wire Mesh | N/A | M |
18SP | 170 | Wire Mesh | N/A | M |
230S | 509 | Wire Mesh | N/A | M |
230SP | 509 | Wire Mesh | N/A | M |
234S | 968 | Wire Mesh | N/A | M |
234SP | 968 | Wire Mesh | N/A | M |
244S | 1494 | Wire Mesh | N/A | M |
244SP | 1494 | Wire Mesh | N/A | M |
274S | 1868 | Wire Mesh | N/A | GN |
274SP | 1868 | Wire Mesh | N/A | GN |
30S | 331 | Wire Mesh | N/A | M |
30SP | 331 | Wire Mesh | N/A | M |
334S | 1358 | Wire Mesh | N/A | M |
334SP | 1358 | Wire Mesh | N/A | M |
344S | 1868 | Wire Mesh | N/A | GN |
34S | 467 | Wire Mesh | N/A | M |
374S | 2547 | Wire Mesh | N/A | GN |
376S | 3098 | Wire Mesh | N/A | GN |
376SP | 3098 | Wire Mesh | N/A | GN |
384S | 5603 | Wire Mesh | N/A | GN |
384SP | 5603 | Wire Mesh | N/A | GN |
484S | 7988 | Wire Mesh | N/A | GN |
484SP | 7988 | Wire Mesh | N/A | GN |
824S | 42 | Wire Mesh | N/A | GC |
842S | 93 | Wire Mesh | N/A | G |
848S | 195 | Wire Mesh | N/A | G |
850S | 492 | Wire Mesh | N/A | GR |
850SP | 492 | Wire Mesh | N/A | GR |
18S2 | 170 | SS Wire Mesh | N/A | M |
230S2 | 509 | SS Wire Mesh | N/A | M |
230S2P | 509 | SS Wire Mesh | N/A | M |
234S2 | 968 | SS Wire Mesh | N/A | M |
234S2P | 968 | SS Wire Mesh | N/A | M |
244S2 | 1494 | SS Wire Mesh | N/A | M |
274S2 | 1868 | SS Wire Mesh | N/A | GN |
274S2P | 1868 | SS Wire Mesh | N/A | GN |
30S2 | 331 | SS Wire Mesh | N/A | M |
334S2 | 1358 | SS Wire Mesh | N/A | M |
344S2P | 1868 | SS Wire Mesh | N/A | GN |
374S2P | 2547 | SS Wire Mesh | N/A | GN |
376S2 | 3098 | SS Wire Mesh | N/A | GN |
376S2P | 3098 | SS Wire Mesh | N/A | GN |
384S2 | 5603 | SS Wire Mesh | N/A | GN |
384S2P | 5603 | SS Wire Mesh | N/A | GN |
484S2 | 7988 | SS Wire Mesh | N/A | GN |
842S2 | 93 | SS Wire Mesh | N/A | G |
848S2 | 195 | SS Wire Mesh | N/A | G |
848S2P | 195 | SS Wire Mesh | N/A | G |
850S2 | 492 | SS Wire Mesh | N/A | GR |
Model Number | Flow(M3/HR) | Media | Micron rating | Endcsp style |
---|---|---|---|---|
14S | 59 | Wire Mesh | N/A | M |
18S | 170 | Wire Mesh | N/A | M |
18SP | 170 | Wire Mesh | N/A | M |
230S | 509 | Wire Mesh | N/A | M |
230SP | 509 | Wire Mesh | N/A | M |
234S | 968 | Wire Mesh | N/A | M |
234SP | 968 | Wire Mesh | N/A | M |
244S | 1494 | Wire Mesh | N/A | M |
244SP | 1494 | Wire Mesh | N/A | M |
274S | 1868 | Wire Mesh | N/A | GN |
274SP | 1868 | Wire Mesh | N/A | GN |
30S | 331 | Wire Mesh | N/A | M |
30SP | 331 | Wire Mesh | N/A | M |
334S | 1358 | Wire Mesh | N/A | M |
334SP | 1358 | Wire Mesh | N/A | M |
344S | 1868 | Wire Mesh | N/A | GN |
34S | 467 | Wire Mesh | N/A | M |
374S | 2547 | Wire Mesh | N/A | GN |
376S | 3098 | Wire Mesh | N/A | GN |
376SP | 3098 | Wire Mesh | N/A | GN |
384S | 5603 | Wire Mesh | N/A | GN |
384SP | 5603 | Wire Mesh | N/A | GN |
484S | 7988 | Wire Mesh | N/A | GN |
484SP | 7988 | Wire Mesh | N/A | GN |
824S | 42 | Wire Mesh | N/A | GC |
842S | 93 | Wire Mesh | N/A | G |
848S | 195 | Wire Mesh | N/A | G |
850S | 492 | Wire Mesh | N/A | GR |
850SP | 492 | Wire Mesh | N/A | GR |
18S2 | 170 | SS Wire Mesh | N/A | M |
230S2 | 509 | SS Wire Mesh | N/A | M |
230S2P | 509 | SS Wire Mesh | N/A | M |
234S2 | 968 | SS Wire Mesh | N/A | M |
234S2P | 968 | SS Wire Mesh | N/A | M |
244S2 | 1494 | SS Wire Mesh | N/A | M |
274S2 | 1868 | SS Wire Mesh | N/A | GN |
274S2P | 1868 | SS Wire Mesh | N/A | GN |
30S2 | 331 | SS Wire Mesh | N/A | M |
334S2 | 1358 | SS Wire Mesh | N/A | M |
344S2P | 1868 | SS Wire Mesh | N/A | GN |
374S2P | 2547 | SS Wire Mesh | N/A | GN |
376S2 | 3098 | SS Wire Mesh | N/A | GN |
376S2P | 3098 | SS Wire Mesh | N/A | GN |
384S2 | 5603 | SS Wire Mesh | N/A | GN |
384S2P | 5603 | SS Wire Mesh | N/A | GN |
484S2 | 7988 | SS Wire Mesh | N/A | GN |
842S2 | 93 | SS Wire Mesh | N/A | G |
848S2 | 195 | SS Wire Mesh | N/A | G |
848S2P | 195 | SS Wire Mesh | N/A | G |
850S2 | 492 | SS Wire Mesh | N/A | GR |
-
87R無刷馬達無油空壓機
品牌:美國 GAST
電壓:DC 24 V
最大流量:5.1 cfm
最大壓力:125 psi -
88R 氮氣產生器空壓機
品牌:美國 GAST
Max Pressure: 12 bar
Air Flow@10Bar : 45LPM
提供連續穩定的氣體供應 -
106R系列無油空壓機
品牌:美國 GAST
Max Flow: 4.7/5.5 cfm
Max Pressure: 145 psi -
Jun-Air 靜音空壓系統
品牌:美國 Jun-Air
電壓:120V、230 V
空氣流量 @ 8 bar:12.5-34 LPM
最大壓力:8psi
最低噪音@1m 46dB(A)