HEPA(HE):介質在0.3 µm處的去除效率為99.97%
• 矽膠灌封,氟橡膠墊片,最高溫度:375°(190°)
ULPA(UL):超高效介質,在0.1微米下的去除效率為99.995%。聯繫以獲取空房。
• 矽膠灌封,氟橡膠墊片,最高溫度:375°F(190°C)
PTFE(TF):耐化學介質和耐濕介質,0.3微米,效率為99.5%
• 氟橡膠墊片,環氧灌封
產品應用:
HEPA
• 發電廠
• 氣動輸送系統
• 製藥業
ULPA
• 真空泵和系統
• 實驗室行業
• 醫院真空系統
• 醫用氣體分配系統(通過獨立測試認證)
TF
• 水泥
• 製藥業
• 半導體產業
• 食品加工
• 煤炭處理
端蓋樣式
• B =一端封閉,帶螺栓孔,另一端開放
• C =一端封閉,另一端開放
• G =鍍鋅金屬
• M =模塑增塑溶膠
• N =開口端蓋上的氯丁橡膠混合墊片
• R =開口端蓋上的橡膠/軟木混合墊圈
• W =包裹的聚結介質
Model Number | Flow(M3/HR) | Media | Micron rating | Endcap style |
---|---|---|---|---|
HE04 | 2 | HEPA | 0.3 | M |
HE06 | 8 | HEPA | 0.3 | M |
HE10 | 17 | HEPA | 0.3 | M |
HE14 | 14 | HEPA | 0.3 | M |
HE14P | 14 | HEPA | 0.3 | M |
HE18 | 41 | HEPA | 0.3 | M |
HE18P | 41 | HEPA | 0.3 | M |
HE230 | 207 | HEPA | 0.3 | M |
HE230P | 207 | HEPA | 0.3 | M |
HE234 | 370 | HEPA | 0.3 | M |
HE234P | 370 | HEPA | 0.3 | M |
HE238 | 806 | HEPA | 0.3 | GBN |
HE244 | 587 | HEPA | 0.3 | MW |
HE244P | 587 | HEPA | 0.3 | MW |
HE274 | 798 | HEPA | 0.3 | GN |
HE274P | 798 | HEPA | 0.3 | GN |
HE30 | 98 | HEPA | 0.3 | M |
HE30P | 98 | HEPA | 0.3 | M |
HE334 | 552 | HEPA | 0.3 | M |
HE334P | 552 | HEPA | 0.3 | M |
HE344P | 905 | HEPA | 0.3 | GN |
HE34P | 207 | HEPA | 0.3 | M |
HE374 | 1143 | HEPA | 0.3 | GN |
HE374P | 1143 | HEPA | 0.3 | GN |
HE376 | 1973 | HEPA | 0.3 | GN |
HE376P | 1973 | HEPA | 0.3 | GN |
HE384 | 2367 | HEPA | 0.3 | GN |
HE384P | 2367 | HEPA | 0.3 | GN |
HE824 | 12 | HEPA | 0.3 | GC |
HE842 | 24 | HEPA | 0.3 | G |
HE842P | 24 | HEPA | 0.3 | G |
HE848 | 73 | HEPA | 0.3 | G |
HE848P | 73 | HEPA | 0.3 | G |
HE850 | 217 | HEPA | 0.3 | GR |
HE850/1 | 217 | HEPA | 0.3 | GBR |
HE850P | 217 | HEPA | 0.3 | GR |
TF15 | 19 | PTFE | 0.3 | M |
TF19 | 62 | PTFE | 0.3 | M |
TF231 | 133 | PTFE | 0.3 | M |
TF235 | 250 | PTFE | 0.3 | M |
TF235P | 250 | PTFE | 0.3 | M |
TF239 | 333 | PTFE | 0.3 | GBN |
TF245 | 367 | PTFE | 0.3 | GN |
TF275 | 476 | PTFE | 0.3 | GN |
TF31 | 63 | PTFE | 0.3 | M |
TF335 | 389 | PTFE | 0.3 | M |
TF375 | 741 | PTFE | 0.3 | GN |
TF377 | 1201 | PTFE | 0.3 | GN |
TF385 | 1885 | PTFE | 0.3 | GN |
TF485 | 2883 | PTFE | 0.3 | GN |
TF825 | 14 | PTFE | 0.3 | GC |
TF843 | 23 | PTFE | 0.3 | G |
TF851 | 111 | PTFE | 0.3 | GR |
UL14 | 14 | ULPA | 0.1 | M |
UL14P | 14 | ULPA | 0.1 | M |
UL230P | 207 | ULPA | 0.1 | M |
UL234 | 370 | ULPA | 0.1 | M |
UL234/2G | 370 | ULPA | 0.1 | M |
UL234P | 370 | ULPA | 0.1 | M |
UL238 | 805 | ULPA | 0.1 | GBN |
UL244 | 587 | ULPA | 0.1 | MW |
UL244P | 587 | ULPA | 0.1 | MW |
UL274 | 798 | ULPA | 0.1 | GN |
UL274P | 798 | ULPA | 0.1 | GN |
UL30 | 98 | ULPA | 0.1 | M |
UL30P | 98 | ULPA | 0.1 | M |
UL334 | 552 | ULPA | 0.1 | M |
UL374P | 1143 | ULPA | 0.1 | GN |
UL376 | 1973 | ULPA | 0.1 | GN |
UL384 | 2367 | ULPA | 0.1 | GN |
UL842 | 24 | ULPA | 0.1 | G |
UL848 | 73 | ULPA | 0.1 | G |
UL850 | 217 | ULPA | 0.1 | GR |
UL850/1 | 217 | ULPA | 0.1 | GBR |
UL896 | 81 | ULPA | 0.1 | GB |
Model Number | Flow(M3/HR) | Media | Micron rating | Endcap style |
---|---|---|---|---|
HE04 | 2 | HEPA | 0.3 | M |
HE06 | 8 | HEPA | 0.3 | M |
HE10 | 17 | HEPA | 0.3 | M |
HE14 | 14 | HEPA | 0.3 | M |
HE14P | 14 | HEPA | 0.3 | M |
HE18 | 41 | HEPA | 0.3 | M |
HE18P | 41 | HEPA | 0.3 | M |
HE230 | 207 | HEPA | 0.3 | M |
HE230P | 207 | HEPA | 0.3 | M |
HE234 | 370 | HEPA | 0.3 | M |
HE234P | 370 | HEPA | 0.3 | M |
HE238 | 806 | HEPA | 0.3 | GBN |
HE244 | 587 | HEPA | 0.3 | MW |
HE244P | 587 | HEPA | 0.3 | MW |
HE274 | 798 | HEPA | 0.3 | GN |
HE274P | 798 | HEPA | 0.3 | GN |
HE30 | 98 | HEPA | 0.3 | M |
HE30P | 98 | HEPA | 0.3 | M |
HE334 | 552 | HEPA | 0.3 | M |
HE334P | 552 | HEPA | 0.3 | M |
HE344P | 905 | HEPA | 0.3 | GN |
HE34P | 207 | HEPA | 0.3 | M |
HE374 | 1143 | HEPA | 0.3 | GN |
HE374P | 1143 | HEPA | 0.3 | GN |
HE376 | 1973 | HEPA | 0.3 | GN |
HE376P | 1973 | HEPA | 0.3 | GN |
HE384 | 2367 | HEPA | 0.3 | GN |
HE384P | 2367 | HEPA | 0.3 | GN |
HE824 | 12 | HEPA | 0.3 | GC |
HE842 | 24 | HEPA | 0.3 | G |
HE842P | 24 | HEPA | 0.3 | G |
HE848 | 73 | HEPA | 0.3 | G |
HE848P | 73 | HEPA | 0.3 | G |
HE850 | 217 | HEPA | 0.3 | GR |
HE850/1 | 217 | HEPA | 0.3 | GBR |
HE850P | 217 | HEPA | 0.3 | GR |
TF15 | 19 | PTFE | 0.3 | M |
TF19 | 62 | PTFE | 0.3 | M |
TF231 | 133 | PTFE | 0.3 | M |
TF235 | 250 | PTFE | 0.3 | M |
TF235P | 250 | PTFE | 0.3 | M |
TF239 | 333 | PTFE | 0.3 | GBN |
TF245 | 367 | PTFE | 0.3 | GN |
TF275 | 476 | PTFE | 0.3 | GN |
TF31 | 63 | PTFE | 0.3 | M |
TF335 | 389 | PTFE | 0.3 | M |
TF375 | 741 | PTFE | 0.3 | GN |
TF377 | 1201 | PTFE | 0.3 | GN |
TF385 | 1885 | PTFE | 0.3 | GN |
TF485 | 2883 | PTFE | 0.3 | GN |
TF825 | 14 | PTFE | 0.3 | GC |
TF843 | 23 | PTFE | 0.3 | G |
TF851 | 111 | PTFE | 0.3 | GR |
UL14 | 14 | ULPA | 0.1 | M |
UL14P | 14 | ULPA | 0.1 | M |
UL230P | 207 | ULPA | 0.1 | M |
UL234 | 370 | ULPA | 0.1 | M |
UL234/2G | 370 | ULPA | 0.1 | M |
UL234P | 370 | ULPA | 0.1 | M |
UL238 | 805 | ULPA | 0.1 | GBN |
UL244 | 587 | ULPA | 0.1 | MW |
UL244P | 587 | ULPA | 0.1 | MW |
UL274 | 798 | ULPA | 0.1 | GN |
UL274P | 798 | ULPA | 0.1 | GN |
UL30 | 98 | ULPA | 0.1 | M |
UL30P | 98 | ULPA | 0.1 | M |
UL334 | 552 | ULPA | 0.1 | M |
UL374P | 1143 | ULPA | 0.1 | GN |
UL376 | 1973 | ULPA | 0.1 | GN |
UL384 | 2367 | ULPA | 0.1 | GN |
UL842 | 24 | ULPA | 0.1 | G |
UL848 | 73 | ULPA | 0.1 | G |
UL850 | 217 | ULPA | 0.1 | GR |
UL850/1 | 217 | ULPA | 0.1 | GBR |
UL896 | 81 | ULPA | 0.1 | GB |
-
87R無刷馬達無油空壓機
品牌:美國 GAST
電壓:DC 24 V
最大流量:5.1 cfm
最大壓力:125 psi -
88R 氮氣產生器空壓機
品牌:美國 GAST
Max Pressure: 12 bar
Air Flow@10Bar : 45LPM
提供連續穩定的氣體供應 -
106R系列無油空壓機
品牌:美國 GAST
Max Flow: 4.7/5.5 cfm
Max Pressure: 145 psi -
Jun-Air 靜音空壓系統
品牌:美國 Jun-Air
電壓:120V、230 V
空氣流量 @ 8 bar:12.5-34 LPM
最大壓力:8psi
最低噪音@1m 46dB(A)