工業強度替代紙介質元件,去除效率高達99%+,達到2 µm
Model Number | Flow(M3/HR) | Media | Micron rating | Endcap style |
---|---|---|---|---|
02 | 5 | Paper | 2 | Other |
04 | 14 | Paper | 2 | Other |
06 | 20 | Paper | 2 | Other |
08 | 25 | Paper | 2 | M |
10 | 59 | Paper | 2 | Other |
100 | 85 | Paper | 2 | M |
101 | 204 | Paper | 2 | M |
102 | 144 | Paper | 2 | M |
103 | 883 | Paper | 2 | M |
105 | 348 | Paper | 2 | M |
106 | 679 | Paper | 2 | M |
107P | 34 | Paper | 2 | M |
108 | 102 | Paper | 2 | M |
109 | 289 | Paper | 2 | M |
121 | 102 | Paper | 2 | M |
123 | 255 | Paper | 2 | M |
123 | 331 | Paper | 2 | M |
125 | 153 | Paper | 2 | M |
127 | 59 | Paper | 2 | M |
14 | 59 | Paper | 2 | M |
14P | 59 | Paper | 2 | M |
16 | 424 | Paper | 2 | M |
18 | 170 | Paper | 2 | M |
18J | 170 | SS Paper | 2 | M |
18JP | 170 | SS Paper | 2 | M |
18P | 170 | Paper | 2 | M |
230 | 509 | Paper | 2 | M |
230J | 509 | SS Paper | 2 | M |
230JP | 509 | SS Paper | 2 | M |
230P | 509 | Paper | 2 | M |
234 | 968 | Paper | 2 | M |
234J | 968 | SS Paper | 2 | M |
234JP | 968 | SS Paper | 2 | M |
234P | 968 | Paper | 2 | M |
238 | 968 | Paper | 2 | GBN |
238P | 968 | Paper | 2 | GBN |
24 | 178 | Paper | 2 | M |
244 | 1494 | Paper | 2 | M |
244J | 1494 | SS Paper | 2 | M |
244JP | 1494 | SS Paper | 2 | M |
244P | 1494 | Paper | 2 | M |
2540 | 1360 | Paper | 2 | M |
274 | 1868 | Paper | 2 | GN |
274P | 1868 | Paper | 2 | GN |
274Q | 1868 | SS Paper | 2 | GN |
274QP | 1868 | SS Paper | 2 | GN |
30 | 331 | Paper | 2 | M |
30P | 331 | Paper | 2 | M |
32-00 | 212 | Paper | 2 | M |
32-02 | 297 | Paper | 2 | M |
Model Number | Flow(M3/HR) | Media | Micron rating | Endcap style |
---|---|---|---|---|
02 | 5 | Paper | 2 | Other |
04 | 14 | Paper | 2 | Other |
06 | 20 | Paper | 2 | Other |
08 | 25 | Paper | 2 | M |
10 | 59 | Paper | 2 | Other |
100 | 85 | Paper | 2 | M |
101 | 204 | Paper | 2 | M |
102 | 144 | Paper | 2 | M |
103 | 883 | Paper | 2 | M |
105 | 348 | Paper | 2 | M |
106 | 679 | Paper | 2 | M |
107P | 34 | Paper | 2 | M |
108 | 102 | Paper | 2 | M |
109 | 289 | Paper | 2 | M |
121 | 102 | Paper | 2 | M |
123 | 255 | Paper | 2 | M |
123 | 331 | Paper | 2 | M |
125 | 153 | Paper | 2 | M |
127 | 59 | Paper | 2 | M |
14 | 59 | Paper | 2 | M |
14P | 59 | Paper | 2 | M |
16 | 424 | Paper | 2 | M |
18 | 170 | Paper | 2 | M |
18J | 170 | SS Paper | 2 | M |
18JP | 170 | SS Paper | 2 | M |
18P | 170 | Paper | 2 | M |
230 | 509 | Paper | 2 | M |
230J | 509 | SS Paper | 2 | M |
230JP | 509 | SS Paper | 2 | M |
230P | 509 | Paper | 2 | M |
234 | 968 | Paper | 2 | M |
234J | 968 | SS Paper | 2 | M |
234JP | 968 | SS Paper | 2 | M |
234P | 968 | Paper | 2 | M |
238 | 968 | Paper | 2 | GBN |
238P | 968 | Paper | 2 | GBN |
24 | 178 | Paper | 2 | M |
244 | 1494 | Paper | 2 | M |
244J | 1494 | SS Paper | 2 | M |
244JP | 1494 | SS Paper | 2 | M |
244P | 1494 | Paper | 2 | M |
2540 | 1360 | Paper | 2 | M |
274 | 1868 | Paper | 2 | GN |
274P | 1868 | Paper | 2 | GN |
274Q | 1868 | SS Paper | 2 | GN |
274QP | 1868 | SS Paper | 2 | GN |
30 | 331 | Paper | 2 | M |
30P | 331 | Paper | 2 | M |
32-00 | 212 | Paper | 2 | M |
32-02 | 297 | Paper | 2 | M |
相關配件
-
87R無刷馬達無油空壓機
品牌:美國 GAST
電壓:DC 24 V
最大流量:5.1 cfm
最大壓力:125 psi -
88R 氮氣產生器空壓機
品牌:美國 GAST
Max Pressure: 12 bar
Air Flow@10Bar : 45LPM
提供連續穩定的氣體供應 -
106R系列無油空壓機
品牌:美國 GAST
Max Flow: 4.7/5.5 cfm
Max Pressure: 145 psi -
Jun-Air 靜音空壓系統
品牌:美國 Jun-Air
電壓:120V、230 V
空氣流量 @ 8 bar:12.5-34 LPM
最大壓力:8psi
最低噪音@1m 46dB(A)